Actualizado: Enero 19, 2023.
Estimados Avicultores de América Latina, el ILP está iniciando la difusión de información relevante relacionada a la carne de pollo de acuerdo a sus objetivos y misión, que han sido definidos por la Asociación Latinoamericana de Avicultura ALA a la que pertenece.
En esta ocasión les compartimos las cotizaciones de los precios que publica el Departamento de Agricultura de los Estados Unidos (USDA, por sus siglas en inglés) de los precios de pollo entero y cortes en puerto de cotización de Nueva York que incluye en su área Metropolitana, Norte de New Jersey, Massachusetts, Connecticut, Rhode Island y Pennsylvania.
Detalle | Jan-18 | Feb-18 | Mar-18 | Apr-18 | May-18 | Jun-18 | Jul-18 | Aug-18 | Sep-18 | Oct-18 | Nov-18 | Dec-18 | Jan-19 | Feb-19 | Mar-19 | Apr-19 | May-19 | Jun-19 | Jul-19 | Aug-19 | Sep-19 | Oct-19 | Nov-19 | Dec-19 | Jan-20 | Feb-20 | Mar-20 | Abr-20 | May-20 | Jun-20 | Jul-20 | Ago-20 | Sep-20 | Oct-2020 | Nov-2020 | Dic-2020 | Ene-2021 | Feb-2021 | Mar-2021 | Abr-2021 | May-2021 | Jun-2021 | Jul-2021 | Ago-2021 | Sept-2021 | Oct-2021 | Nov-2021 | Dic-2021 | Ene-2022 | Feb-2022 | Mar-2022 | Abr-2022 | May-2022 | Jun-2022 | Jul-2022 | Ago-2022 | Sep-2022 | Oct-2022 | Nov-2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muslo deshuesado y sin piel | 2.409 | 2.427 | 2.467 | 2.515 | 2.536 | 2.542 | 2.562 | 2.625 | 2.541 | 2.560 | 2.579 | 2.565 | 2.566 | 2.562 | 5.648 | 2.628 | 2.670 | 2.791 | 2.797 | 2.594 | 2.507 | 2.472 | 2.460 | 2.454 | 2.410 | 2.221 | 2.250 | 2.091 | 2.359 | 2.308 | 1.977 | 1.793 | 1.474 | 1.418 | 1.328 | 1.269 | 1.417 | 1.851 | 2.020 | 2.559 | 3.598 | 4.231 | 4.459 | 4.488 | 4.530 | 4.389 | 3.752 | 3.587 | 3.590 | 3.572 | 3.579 | 3.875 | 4.711 | 5.233 | 5.111 | 4.334 | 3.882 | 3.223 | 2.023 |
Espalda y cuello | 0.243 | 0.246 | 0.244 | 0.243 | 0.243 | 0.242 | 0.241 | 0.244 | 0.239 | 0.242 | 0.243 | 0.237 | 0.224 | 0.220 | 0.486 | 0.223 | 0.223 | 0.223 | 0.224 | 0.226 | 0.226 | 0.223 | 0.222 | 0.220 | 0.220 | 0.220 | 0.220 | 0.220 | 0.220 | 0.220 | 0.220 | 0.218 | 0.218 | 0.218 | 0.213 | 0.209 | 0.199 | 0.199 | 0.215 | 0.221 | 0.221 | 0.220 | 0.220 | 0.223 | 0.220 | 0.220 | 0.220 | 0.220 | 0.283 | 0.308 | 0.309 | 0.308 | 0.308 | 0.311 | 0.308 | 0.309 | 0.267 | 0.295 | 0.265 |
Pechuga deshuesada y sin piel | 2.341 | 2.315 | 2.719 | 3.006 | 2.801 | 2.594 | 2.802 | 2.480 | 2.103 | 2.012 | 1.881 | 1.956 | 2.224 | 2.360 | 5.203 | 2.814 | 2.648 | 2.557 | 2.447 | 2.316 | 2.058 | 1.916 | 1.959 | 2.161 | 2.032 | 1.955 | 2.486 | 2.009 | 3.031 | 2.734 | 2.513 | 2.540 | 2.181 | 1.967 | 1.976 | 2.076 | 2.400 | 2.9277 | 3.110 | 3.790 | 4.695 | 4.487 | 4.017 | 4.150 | 4.595 | 4.112 | 4.025 | 4.422 | 5.092 | 5.830 | 6.119 | 6.657 | 7.762 | 7.322 | 6.225 | 5.021 | 4.088 | 2.603 | 2.164 |
Pechuga - line run * | 2.140 | 2.196 | 2.293 | 2.388 | 2.480 | 2.547 | 2.509 | 2.207 | 2.115 | 2.019 | 1.939 | 2.029 | 2.223 | 2.244 | 4.946 | 2.331 | 2.350 | 2.353 | 2.356 | 2.184 | 2.051 | 2.036 | 2.051 | 2.004 | 1.972 | 1.969 | 2.025 | 1.941 | 1.822 | 1.784 | 1.819 | 1.847 | 1.784 | 1.885 | 1.982 | 1.994 | 2.013 | 2.066 | 2.088 | 2.304 | 2.375 | 2.276 | 2.115 | 2.118 | 2.111 | 2.123 | 2.226 | 2.442 | 2.511 | 2.553 | 2.924 | 3.341 | 4.087 | 4.241 | 4.250 | 4.223 | 3.529 | 3.051 | 2.368 |
Pechuga con costillas | 2.521 | 2.581 | 2.679 | 2.906 | 2.919 | 2.999 | 2.908 | 2.634 | 2.441 | 2.313 | 2.409 | 2.467 | 2.645 | 2.699 | 5.950 | 2.641 | 2.610 | 2.567 | 2.616 | 2.516 | 2.278 | 2.212 | 2.297 | 2.288 | 2.302 | 2.193 | 2.417 | 2.036 | 2.179 | 2.295 | 2.347 | 2.323 | 2.157 | 2.266 | 2.302 | 2.345 | 2.371 | 2.387 | 2.497 | 2.666 | 2.747 | 2.747 | 2.601 | 2.583 | 2.588 | 2.581 | 2.609 | 2.839 | 2.934 | 2.990 | 3.405 | 3.832 | 4.489 | 4.664 | 4.645 | 4.436 | 3.067 | 3.192 | 2.528 |
Pierna sola | 0.935 | 0.934 | 0.932 | 0.945 | 0.957 | 0.937 | 0.911 | 0.913 | 0.882 | 0.819 | 0.799 | 0.823 | 0.775 | 0.729 | 1.607 | 0.774 | 0.875 | 0.910 | 0.997 | 0.987 | 0.905 | 0.847 | 0.789 | 0.814 | 0.917 | 1.009 | 0.967 | 1.08 | 1.173 | 1.020 | 0.871 | 0.870 | 0.809 | 0.860 | 0.863 | 0.899 | 0.906 | 0.978 | 1.002 | 1.078 | 1.103 | 1.082 | 1.049 | 1.033 | 1.007 | 0.965 | 0.885 | 0.909 | 0.923 | 0.936 | 0.968 | 1.018 | 1.222 | 1.310 | 1.377 | 1.382 | 1.082 | 0.997 | 0.968 |
Molleja | 1.755 | 1.752 | 1.753 | 1.750 | 1.760 | 1.765 | 1.757 | 1.757 | 1.750 | 1.739 | 1.731 | 1.716 | 1.735 | 1.733 | 3.822 | 1.724 | 1.734 | 1.717 | 1.697 | 1.715 | 1.725 | 1.718 | 1.722 | 1.698 | 1.724 | 1.705 | 1.719 | 1.709 | 1.750 | 1.716 | 1.728 | 1.733 | 1.721 | 1.720 | 1.724 | 1.737 | 1.733 | 1.728 | 1.724 | 1.719 | 1.730 | 1.724 | 1.716 | 1.726 | 1.733 | 1.730 | 1.735 | 1.735 | 1.733 | 1.742 | 1.717 | 1.733 | 1.735 | 1.735 | 1.737 | 1..737 | 1.345 | 1.208 | 1.299 |
Leg quarters | 0.798 | 0.856 | 0.866 | 0.883 | 0.879 | 0.804 | 0.751 | 0.693 | 0.668 | 0.663 | 0.618 | 0.636 | 0.657 | 0.691 | 1.523 | 0.925 | 0.986 | 1.002 | 0.986 | 0.973 | 0.877 | 0.766 | 0.726 | 0.822 | 0.843 | 0.862 | 0.814 | 0.736 | 0.719 | 0.681 | 0.609 | 0.573 | 0.511 | 0.549 | 0.556 | 0.609 | 0.634 | 0.739 | 0.831 | 0.942 | 0.970 | 0.989 | 1.006 | 0.937 | 0.918 | 0.868 | 0.805 | 0.812 | 0.815 | 0.840 | 0.851 | 0.974 | 1.144 | 1.321 | 1.349 | 1.285 | 0.968 | 0.812 | 0.769 |
Pierna con muslo | 1.025 | 1.083 | 1.116 | 1.120 | 1.121 | 1.071 | 1.016 | 1.007 | 0.911 | 0.913 | 0.929 | 0.919 | 1.136 | 1.109 | 2.446 | 1.309 | 1.312 | 1.368 | 1.352 | 1.359 | 1.341 | 1.297 | 1.240 | 1.423 | 1.431 | 1.402 | 1.427 | 1.209 | 1.072 | 0.976 | 0.877 | 0.879 | 0.964 | 0.848 | 0.928 | 1.056 | 0.865 | 0.988 | 1.060 | 1.294 | 1.366 | 1.319 | 1.318 | 1.325 | 1.356 | 1.242 | 1.198 | 1.148 | 1.137 | 1.118 | 1.145 | 1.247 | 1.497 | 1.905 | 1.826 | 1.719 | 1.995 | 1.769 | 1.709 |
Hígado | 1.447 | 1.446 | 1.439 | 1.444 | 1.445 | 1.437 | 1.435 | 1.435 | 1.435 | 1.437 | 1.455 | 1.447 | 1.459 | 1.461 | 3.221 | 1.451 | 1.459 | 1.461 | 1.452 | 1.455 | 1.459 | 1.440 | 1.437 | 1.442 | 1.435 | 1.435 | 1.441 | 1.431 | 1.462 | 1.438 | 1.440 | 1.428 | 1.442 | 1.455 | 1.452 | 1.450 | 1.452 | 1.436 | 1.452 | 1.458 | 1.442 | 1.437 | 1.448 | 1.444 | 1.446 | 1.441 | 1.445 | 1.441 | 1.451 | 1.454 | 1.466 | 1.480 | 1.473 | 1.461 | 1.466 | 1.453 | 1.408 | 1.375 | 1.363 |
Tender | 3.214 | 3.821 | 3.670 | 3.615 | 3.706 | 3.599 | 3.928 | 3.277 | 2.690 | 2.787 | 2.709 | 2.752 | 3.317 | 3.801 | 8.380 | 3.934 | 3.936 | 3.948 | 3.903 | 3.545 | 3.465 | 3.185 | 2.814 | 2.773 | 2.804 | 3.035 | 3.250 | 2.400 | 2.440 | 2.844 | 3.229 | 3.834 | 3.993 | 3.355 | 3.287 | 3.480 | 3.613 | 4.052 | 4.143 | 4.363 | 5.302 | 6.012 | 6.300 | 6.516 | 6.649 | 5.967 | 5.544 | 5.636 | 5.708 | 5.980 | 6.223 | 6.469 | 7.221 | 7.746 | 7.751 | 7.578 | 6.144 | 3.603 | 2.363 |
Muslo | 1.233 | 1.319 | 1.304 | 1.291 | 1.183 | 1.216 | 1.361 | 1.299 | 1.123 | 0.851 | 1.083 | 1.081 | 1.437 | 1.452 | 3.201 | 1.667 | 1.654 | 1.558 | 1.803 | 1.763 | 1.432 | 1.222 | 1.370 | 1.423 | 1.423 | 1.213 | 1.487 | 1.578 | 1.592 | 1.457 | 0.968 | 0.932 | 0.850 | 0.972 | 0.986 | 1.088 | 1.008 | 1.023 | 1.189 | 1.291 | 1.527 | 1.473 | 1.345 | 1.498 | 1.601 | 1.325 | 1.265 | 1.222 | 1.250 | 1.215 | 1.345 | 1.547 | 1.816 | 1.865 | 1.778 | 1.780 | 1.681 | 1.413 | 1.216 |
Alas completas | 3.792 | 3.601 | 3.337 | 3.189 | 3.076 | 3.002 | 3.090 | 3.114 | 3.267 | 3.277 | 3.194 | 3.224 | 3.800 | 4.171 | 9.195 | 4.395 | 4.247 | 4.229 | 4.223 | 4.214 | 4.153 | 4.064 | 3.840 | 3.834 | 4.063 | 3.982 | 3.763 | 2.293 | 3.624 | 3.815 | 4.227 | 4.435 | 4.579 | 4.817 | 4.990 | 5.027 | 5.389 | 6.119 | 6.245 | 6.433 | 7.165 | 6.739 | 6.981 | 6.997 | 6.861 | 6.479 | 6.235 | 6.155 | 5.907 | 5.706 | 4.919 | 4.602 | 4.202 | 3.981 | 3.709 | 2.894 | 2.586 | 2.411 | 2.178 |
* Line run: se entiende el producto que no está calificado ni evaluado por una planta o una autoridad de evaluación de la conformidad para cumplir con un estándar de calidad. Certificación de grado de calidad que no se puede solicitar.
Fuente: Departamento de Agricultura de los Estados Unidos
Descargar tabla completa AQUÍ
Precios de cortes de carne de pollo - Noreste de Estados Unidos
Fuente: Departamento de Agricultura de los Estados Unidos
Precio de la carne de pollo
EEUU: Pollo entero con menudos, Fuente: Departamento de Agricultura de los Estados Unidos e Index Mundi.
BRASIL: Pollo congelado/mercado mayorista región São Paulo, Fuente: CEPEA
UE: Broiler prices, Fuente: EUROPEAN COMMISSION, Directorate-General for Agriculture and Rural Development