Publicado: julio 1, 2020
Se encuentra en la sección de aranceles para la carne de pollo y para ello le hacemos una breve explicación de cómo interpretar la información:
1. La clasificación de la carne de pollo en el sistema armonizado internacional, se encuentra contenida en 4 fracciones arancelarias:
0207.11 Se entiende la carne de aves sin trocear, frescos o refrigerados.
0207.12 Se entiende la carne de aves sin trocear congelados.
0207.13 Se entiende la carne de aves en trozos y despojos, frescos o refrigerados.
0207.14 Se entiende la carne de aves en trozos y despojos, congelados.
2. En la presente sección encontraran 3 tipos de aranceles:
2.1 Aranceles consolidados: Son los aranceles establecidos y acordados por los países a su ingreso a la Organización Mundial del Comercio y representa el máximo arancel que un país puede aplicar a una línea arancelaria.
2.2 Aranceles aplicados o NMF (Nación Más Favorecida): Son los aranceles que los países aplican efectivamente a sus importaciones y se aplican por igual a todos los países miembros de la OMC.
2.3 Aranceles aplicados en el marco de preferencias arancelarias: Son los aranceles que los países conceden a socios comerciales con los cuales tienen acuerdos comerciales y suelen ser más bajos a los aranceles aplicados
3. Los aranceles suelen representarse de 3 maneras y así los observaran en esta sección:
3.1 Aranceles ad-valorem, son los más comunes y se representan un porcentaje fijo sobre el valor de un producto, de acuerdo con el valor en aduana, Por ejemplo Nicaragua tiene el derecho de aplicar hasta un máximo de 164% para las líneas arancelarias que están dentro de la fracción arancelaria 0207.14
3.2 Aranceles específicos, se impone en términos de cargas o cobros monetarios específicos por unidad física de producto, se aplica desde una perspectiva cuantitativa y, regularmente, a la importación. Se fija en concordancia con el número de unidades que llegan al país importador y no de acuerdo con el precio o valor de las importaciones, Por ejemplo los Estados Unidos tienen el derecho de aplicar hasta [17.6 cents/kg] para las líneas arancelarias que están dentro de la fracción arancelaria 0207.14.
3.3 Aranceles mixtos: ambos aranceles (ad valorem y específico) se aplican, es decir se cobrará cierta cantidad por unidad además de un porcentaje fijo por el valor de cada producto. Por ejemplo Canadá tiene el derecho de aplicar 9% + una de las siguientes opciones [238% but not less than $6.45/kg] [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] para para las líneas arancelarias que están dentro de la fracción arancelaria 0207.14.
Para una búsqueda mas rápida, ingrese el nombre del país, en el cuadro |
País | Año | HS Versión | Código | Preferencia | Impuesto Ad valorem | Impuesto Específico |
---|---|---|---|---|---|---|
Antigua and Barbuda | 2016 | HS07 | 020711 | NMF | 0 | |
Antigua and Barbuda | 2016 | HS07 | 020712 | NMF | 0 | |
Antigua and Barbuda | 2016 | HS07 | 020713 | NMF | 0 | |
Antigua and Barbuda | 2016 | HS07 | 020714 | NMF | 15 | |
Antigua and Barbuda | HS12 | 020711 | CONS | 100 | ||
Antigua and Barbuda | HS12 | 020712 | CONS | 100 | ||
Antigua and Barbuda | HS12 | 020713 | CONS | 100 | ||
Antigua and Barbuda | HS12 | 020714 | CONS | 100 | ||
Antigua and Barbuda | 2016 | HS07 | 020714 | Customs Union Caribbean Community and Common Market (CARICOM) | 0 | |
Antigua and Barbuda | 2016 | HS07 | 020714 | Preferential tariff for CARICOM LDC countries | 0 | |
Argentina | 2019 | HS17 | 020711 | NMF | 10 | |
Argentina | 2019 | HS17 | 020712 | NMF | 10 | |
Argentina | 2019 | HS17 | 020713 | NMF | 10 | |
Argentina | 2019 | HS17 | 020714 | NMF | 10 | |
Argentina | HS02 | 020711 | CONS | 26.6 | ||
Argentina | HS02 | 020712 | CONS | 26.6 | ||
Argentina | HS02 | 020713 | CONS | 26.6 | ||
Argentina | HS02 | 020714 | CONS | 26.6 | ||
Barbados | 2014 | HS07 | 020711 | NMF | 184 | |
Barbados | 2014 | HS07 | 020712 | NMF | 184 | |
Barbados | 2014 | HS07 | 020713 | NMF | 184 | |
Barbados | 2014 | HS07 | 020714 | NMF | 184 | |
Barbados | HS07 | 020711 | CONS | 184 | ||
Barbados | HS07 | 020712 | CONS | 184 | ||
Barbados | HS07 | 020713 | CONS | 184 | ||
Barbados | HS07 | 020714 | CONS | 184 | ||
Barbados | 2014 | HS07 | 020711 | Customs Union Caribbean Community and Common Market (CARICOM) | 0 | |
Barbados | 2014 | HS07 | 020712 | Customs Union Caribbean Community and Common Market (CARICOM) | 0 | |
Barbados | 2014 | HS07 | 020713 | Customs Union Caribbean Community and Common Market (CARICOM) | 0 | |
Barbados | 2014 | HS07 | 020714 | Customs Union Caribbean Community and Common Market (CARICOM) | 0 | |
Belize | 2018 | HS17 | 020711 | NMF | 40 | |
Belize | 2018 | HS17 | 020712 | NMF | 40 | |
Belize | 2018 | HS17 | 020713 | NMF | 40 | |
Belize | 2018 | HS17 | 020714 | NMF | 40 | |
Belize | HS12 | 020711 | CONS | 110 | ||
Belize | HS12 | 020712 | CONS | 110 | ||
Belize | HS12 | 020713 | CONS | 110 | ||
Belize | HS12 | 020714 | CONS | 110 | ||
Belize | 2018 | HS17 | 020711 | Customs Union Caribbean Community and Common Market (CARICOM) | 0 | |
Belize | 2018 | HS17 | 020712 | Customs Union Caribbean Community and Common Market (CARICOM) | 0 | |
Belize | 2018 | HS17 | 020713 | Customs Union Caribbean Community and Common Market (CARICOM) | 0 | |
Belize | 2018 | HS17 | 020714 | Customs Union Caribbean Community and Common Market (CARICOM) | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020711 | NMF | 10 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020712 | NMF | 10 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020713 | NMF | 10 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020714 | NMF | 10 | |
Bolivia, Plurinational State of | HS07 | 020711 | CONS | 40 | ||
Bolivia, Plurinational State of | HS07 | 020712 | CONS | 40 | ||
Bolivia, Plurinational State of | HS07 | 020713 | CONS | 40 | ||
Bolivia, Plurinational State of | HS07 | 020714 | CONS | 40 | ||
Bolivia, Plurinational State of | 2018 | HS17 | 020711 | Andean Community duty rates | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020711 | Free-trade agreement duty rate for Cuba | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020711 | Free-trade agreement duty rate for Venezuela | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020711 | Free-trade agreement duty rate for the Southern Common Market (MERCOSUR) | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020712 | Andean Community duty rates | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020712 | Free-trade agreement duty rate for Cuba | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020712 | Free-trade agreement duty rate for Venezuela | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020712 | Free-trade agreement duty rate for the Southern Common Market (MERCOSUR) | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020713 | Andean Community duty rates | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020713 | Free-trade agreement duty rate for Cuba | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020713 | Free-trade agreement duty rate for Venezuela | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020713 | Free-trade agreement duty rate for the Southern Common Market (MERCOSUR) | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020714 | Andean Community duty rates | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020714 | Free-trade agreement duty rate for Cuba | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020714 | Free-trade agreement duty rate for Venezuela | 0 | |
Bolivia, Plurinational State of | 2018 | HS17 | 020714 | Free-trade agreement duty rate for the Southern Common Market (MERCOSUR) | 0 | |
Brazil | 2019 | HS17 | 020711 | NMF | 10 | |
Brazil | 2019 | HS17 | 020712 | NMF | 10 | |
Brazil | 2019 | HS17 | 020713 | NMF | 10 | |
Brazil | 2019 | HS17 | 020714 | NMF | 10 | |
Brazil | HS02 | 020711 | CONS | 35 | ||
Brazil | HS02 | 020712 | CONS | 35 | ||
Brazil | HS02 | 020713 | CONS | 35 | ||
Brazil | HS02 | 020714 | CONS | 35 | ||
Canada | 2019 | HS17 | 020711 | NMF | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | NMF | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020713 | NMF | 4 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020714 | NMF | 9 | [238% but not less than $6.45/kg] [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | HS07 | 020711 | CONS | 8 | [238.3% but not < 166.6¢/kg] [5.4% but not < 4.74¢/kg or >9.48¢/kg] | |
Canada | HS07 | 020712 | CONS | 8 | [238.3% but not< 166.6¢/kg] [5.38% but not < 4.74¢/kg or >9.48¢/kg] | |
Canada | HS07 | 020713 | CONS | 4.2 | [249.0% but not < 377.6¢/kg] [249.0% but not < 673.5¢/kg] [5.38% but not < 4.74¢/kg or >9.48¢/kg] | |
Canada | HS07 | 020714 | CONS | 9.2 | [238.3% but not < 644.7¢/kg] [249.0% but not < 377.6¢/kg] [249.0% but not < 673.5¢/kg] [5.4% but not < 4.74¢/kg or >9.48¢/kg] | |
Canada | 2019 | HS17 | 020711 | Free-trade area duty rate for the United States under the North American Free Trade Agreement (NAFTA) | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade area duty rate for Mexico under the North American Free Trade Agreement (NAFTA) | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade area duty rate for Mexico-United States under the North American Free Trade Agreement (NAFTA) | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Chile (CCFTA) | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Israel (CIFTA) | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Costa Rica | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Iceland (EFTA) | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Norway (EFTA) | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Switzerland (EFTA) | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Peru | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Colombia | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Jordan | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Panama | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Honduras | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Korea | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade agreement duty rate for the European Union (EU) | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free trade agreement duty rate for Ukraine | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Comprehensive and Progressive Trans-Pacific Partnership Tariff (CPTPT) | 5 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Preferential duty rates for Commonwealth Caribbean Countries | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Preferential duty rates for Australia | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Preferential duty rates for New Zealand | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Generalized System of Preferences (GSP) scheme | 5 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020711 | Least Developed Countries (LDC) duties | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade area duty rate for the United States under the North American Free Trade Agreement (NAFTA) | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade area duty rate for Mexico under the North American Free Trade Agreement (NAFTA) | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade area duty rate for Mexico-United States under the North American Free Trade Agreement (NAFTA) | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Chile (CCFTA) | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Israel (CIFTA) | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Costa Rica | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Iceland (EFTA) | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Norway (EFTA) | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Switzerland (EFTA) | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Peru | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Colombia | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Jordan | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Panama | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Honduras | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Korea | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade agreement duty rate for the European Union (EU) | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free trade agreement duty rate for Ukraine | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Comprehensive and Progressive Trans-Pacific Partnership Tariff (CPTPT) | 6.5 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Preferential duty rates for Commonwealth Caribbean Countries | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Preferential duty rates for Australia | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Preferential duty rates for New Zealand | 8 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Generalized System of Preferences (GSP) scheme | 5 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020712 | Least Developed Countries (LDC) duties | 0 | [238% but not less than $1.67/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade area duty rate for the United States under the North American Free Trade Agreement (NAFTA) | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade area duty rate for Mexico under the North American Free Trade Agreement (NAFTA) | 4 | [249% but not less than $3.78/kg] [249% but not less than $6.74/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade area duty rate for Mexico-United States under the North American Free Trade Agreement (NAFTA) | 4 | [249% but not less than $3.78/kg] [249% but not less than $6.74/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Chile (CCFTA) | 0 | [249% but not less than $3.78/kg] [249% but not less than $6.74/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Israel (CIFTA) | 4 | [249% but not less than $3.78/kg] [249% but not less than $6.74/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Costa Rica | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Iceland (EFTA) | 4 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Norway (EFTA) | 0 | [249% but not less than $3.78/kg] [249% but not less than $6.74/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Switzerland (EFTA) | 4 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Peru | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Colombia | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Jordan | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Panama | 4 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Honduras | 0 | [249% but not less than $3.78/kg] [249% but not less than $6.74/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Korea | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade agreement duty rate for the European Union (EU) | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Free trade agreement duty rate for Ukraine | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Comprehensive and Progressive Trans-Pacific Partnership Tariff (CPTPT) | 3 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Preferential duty rates for Commonwealth Caribbean Countries | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Preferential duty rates for Australia | 4 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Preferential duty rates for New Zealand | 4 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Generalized System of Preferences (GSP) scheme | 4 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020713 | Least Developed Countries (LDC) duties | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade area duty rate for the United States under the North American Free Trade Agreement (NAFTA) | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade area duty rate for Mexico under the North American Free Trade Agreement (NAFTA) | 9 | [249% but not less than $3.78/kg] [249% but not less than $6.74/kg] [238% but not less than $6.45/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade area duty rate for Mexico-United States under the North American Free Trade Agreement (NAFTA) | 9 | [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] [249% but not less than $6.74/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Chile (CCFTA) | 0 | [249% but not less than $3.78/kg] [249% but not less than $6.74/kg] [238% but not less than $6.45/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Israel (CIFTA) | 9 | [249% but not less than $6.74/kg] [238% but not less than $6.45/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Costa Rica | 0 | [249% but not less than $6.74/kg] [238% but not less than $6.45/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Iceland (EFTA) | 9 | [238% but not less than $6.45/kg] [249% but not less than $3.78/kg] [249% but not less than $6.74/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Norway (EFTA) | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Switzerland (EFTA) | 9 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Peru | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Colombia | 0 | [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] [249% but not less than $6.74/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Jordan | 0 | [249% but not less than $6.74/kg] [238% but not less than $6.45/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Panama | 9 | [238% but not less than $6.45/kg] [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Honduras | 0 | [249% but not less than $6.74/kg] [238% but not less than $6.45/kg] [249% but not less than $3.78/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Korea | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade agreement duty rate for the European Union (EU) | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] |
Canada | 2019 | HS17 | 020714 | Free trade agreement duty rate for Ukraine | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] |
Canada | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Comprehensive and Progressive Trans-Pacific Partnership Tariff (CPTPT) | 7 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] |
Canada | 2019 | HS17 | 020714 | Preferential duty rates for Commonwealth Caribbean Countries | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] |
Canada | 2019 | HS17 | 020714 | Preferential duty rates for Australia | 9 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] |
Canada | 2019 | HS17 | 020714 | Preferential duty rates for New Zealand | 9 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] |
Canada | 2019 | HS17 | 020714 | Generalized System of Preferences (GSP) scheme | 5 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] |
Canada | 2019 | HS17 | 020714 | Least Developed Countries (LDC) duties | 0 | [249% but not less than $6.74/kg] [249% but not less than $3.78/kg] [238% but not less than $6.45/kg] |
Chile | 2019 | HS17 | 020711 | NMF | 6 | |
Chile | 2019 | HS17 | 020712 | NMF | 6 | |
Chile | 2019 | HS17 | 020713 | NMF | 6 | |
Chile | 2019 | HS17 | 020714 | NMF | 6 | |
Chile | HS07 | 020711 | CONS | 25 | ||
Chile | HS07 | 020712 | CONS | 25 | ||
Chile | HS07 | 020713 | CONS | 25 | ||
Chile | HS07 | 020714 | CONS | 25 | ||
Chile | 2019 | HS17 | 020711 | LDC duty scheme | 0 | |
Chile | 2019 | HS17 | 020712 | LDC duty scheme | 0 | |
Chile | 2019 | HS17 | 020713 | LDC duty scheme | 0 | |
Chile | 2019 | HS17 | 020714 | LDC duty scheme | 0 | |
Colombia | 2019 | HS17 | 020711 | NMF | [[20 + SAFP]] | |
Colombia | 2019 | HS17 | 020712 | NMF | [[20 + SAFP]] | |
Colombia | 2019 | HS17 | 020713 | NMF | [[20 + SAFP]] [[20 + SAFP]] | |
Colombia | 2019 | HS17 | 020714 | NMF | [[20 + SAFP]] [[20 + SAFP]] | |
Colombia | HS07 | 020711 | CONS | 113 | ||
Colombia | HS07 | 020712 | CONS | 113 | ||
Colombia | HS07 | 020713 | CONS | 209 | ||
Colombia | HS07 | 020714 | CONS | 209 | ||
Costa Rica | 2019 | HS17 | 020711 | NMF | 40 | |
Costa Rica | 2019 | HS17 | 020712 | NMF | 40 | |
Costa Rica | 2019 | HS17 | 020713 | NMF | 150 | |
Costa Rica | 2019 | HS17 | 020714 | NMF | 150 | |
Costa Rica | HS07 | 020711 | CONS | 45 | ||
Costa Rica | HS07 | 020712 | CONS | 45 | ||
Costa Rica | HS07 | 020713 | CONS | 233.07 | ||
Costa Rica | HS07 | 020714 | CONS | 233.07 | ||
Costa Rica | 2019 | HS17 | 020711 | Free-trade agreement duty rate for MCCA : Mercado Común Centroamericano | 0 | |
Costa Rica | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Panama | 12.86 | |
Costa Rica | 2019 | HS17 | 020711 | Free-trade agreement duty rate for CAFTA, Dominican Republic and United States | 0 | |
Costa Rica | 2019 | HS17 | 020711 | Free-trade agreement duty rate for China | 4.1 | |
Costa Rica | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Peru | 21.8 | |
Costa Rica | 2019 | HS17 | 020711 | Free-trade agreement duty rate for Singapore | 0 | |
Costa Rica | 2019 | HS17 | 020712 | Free-trade agreement duty rate for MCCA : Mercado Común Centroamericano | 0 | |
Costa Rica | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Panama | 12.86 | |
Costa Rica | 2019 | HS17 | 020712 | Free-trade agreement duty rate for CAFTA, Dominican Republic and United States | 0 | |
Costa Rica | 2019 | HS17 | 020712 | Free-trade agreement duty rate for Singapore | 0 | |
Costa Rica | 2019 | HS17 | 020713 | Free-trade agreement duty rate for MCCA : Mercado Común Centroamericano | 0 | |
Costa Rica | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Panama | 150 | |
Costa Rica | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Trinidad and Tobago | 150 | |
Costa Rica | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Guyana | 150 | |
Costa Rica | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Barbados | 150 | |
Costa Rica | 2019 | HS17 | 020713 | Free-trade agreement duty rate for CAFTA, Dominican Republic and United States | 68 | |
Costa Rica | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Belize | 150 | |
Costa Rica | 2019 | HS17 | 020713 | Free-trade agreement duty rate for China | 15.1 | |
Costa Rica | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Peru | 80.5 | |
Costa Rica | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Singapore | 0 | |
Costa Rica | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Jamaica | 150 | |
Costa Rica | 2019 | HS17 | 020713 | Free-trade agreement duty rate for Colombia | 150 | |
Costa Rica | 2019 | HS17 | 020714 | Free-trade agreement duty rate for MCCA : Mercado Común Centroamericano | 0 | |
Costa Rica | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Panama | 150 | |
Costa Rica | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Trinidad and Tobago | 150 | |
Costa Rica | 2019 | HS17 | 020714 | Free-trade agreement duty rate for Guyana | 150 | |
